All 174 3-move Openings
by Brian Hinkle


Openings in the ACF 3-Move Deck

To draw an opening, the "2 draw" method is usually used. A deck of cards has the openings listed on one side, (usually about 6) and a number from 1-6 on the other. A card is drawn for number of the card. (from 1-6) If say it is 3, then another card is drawn, and the 3rd opening listed, or #3, is played by both players. The players then choose who has Red 1st. (Drawing either a red or white checker out of a hat, for instance.) After the 1st game on the opening, the other player now has to play the red pieces. This allows both players the "strong" side, if a one-sided opening was balloted. Every other year, the ACF National Tournament is held, with GAYP (go-as-you-please) the playing format. The players draw for the red pieces, and then start the game moving wherever they want. This is also know as "unrestricted" or "freestyle" checkers.

The list contains all the Barred Openings. All of them are approved for mail play, but the one's with a Red L are thought to lose-contain no draw-and played by mutual consent only, in an attempt to find draws.
1.    9-13 21-17 5-9  45.   9-14 22-18 14-17  L 89.  10-15 21-17 11-16 133. 11-16 21-17 7-11 
2.    9-13 21-17 6-9 46.   9-14 23-18 14-23  90.  10-15 21-17 15-18 134. 11-16 21-17 8-11 
3.    9-13 21-17 10-14  L 47.   9-14 23-19 5-9  91.  10-15 22-17  6-10  135. 11-16 21-17 9-13 
4.    9-13 22-17 13-22 48.   9-14 23-19 10-15  L 92.  10-15 22-17 7-10  136. 11-16 21-17 9-14
5.    9-13 22-18 6-9  49.   9-14 23-19 11-16  93.  10-15 22-17  9-13 137. 11-16 21-17 10-14  L
6.    9-13 22-18 10-14  * 50.   9-14 23-19 14-18  94.  10-15 22-17 9-14  L 138. 11-16 21-17 16-20 
7.    9-13 22-18 10-15  51.   9-14 24-19 5-9 95.  10-15 22-17 11-16  139. 11-16 22-17 7-11 
8.    9-13 22-18 11-15  52.   9-14 24-19 10-15  L 96.  10-15 22-17 15-19  140. 11-16 22-17 8-11
9.    9-13 22-18 11-16  * 53.   9-14 24-19 11-15  97.  10-15 22-18 15-22 141. 11-16 22-17 9-13  *
10.  9-13 22-18 12-16  54.   9-14 24-19 11-16  98.  10-15 23-18  6-10  142. 11-16 22-17 16-20
11.  9-13 23-18 5-9  55.   9-14 24-20 5-9 99.  10-15 23-18  7-10  143. 11-16 22-18 7-11 
12.  9-13 23-18 6-9  56.   9-14 24-20 10-15  100. 10-15 23-18  9-14  144. 11-16 22-18 8-11
13.  9-13 23-18 10-14  L 57.   9-14 24-20 11-15  101. 10-15 23-18 11-16  145. 11-16 22-18 10-15 L
14.  9-13 23-18 10-15  58.   9-14 24-20 11-16  102. 10-15 23-18 12-16  146. 11-16 22-18 16-19 
15.  9-13 23-18 11-15  59.  10-14 22-17  7-10  103. 10-15  23-19 6-10  147. 11-16 22-18 16-20 
16.  9-13 23-18 11-16  *  60.  10-14 22-17  9-13 L 104. 10-15 23-19 7-10  148. 11-16 23-18 7-11
17.  9-13 23-18 12-16  61. 10-14 22-17 11-15  * 105. 10-15 23-19 11-16 * 149. 11-16 23-18 8-11
18.  9-13 23-19 5-9  62. 10-14 22-17 11-16  * 106. 10-15 24-19 15-24  150. 11-16 23-18 9-14 
19.  9-13 23-19 6-9  63. 10-14 22-17 14-18  107. 10-15 24-20 6-10 151. 11-16 23-18 10-14 
20.  9-13 23-19 10-14 64. 10-14 22-18  6-10 108. 10-15 24-20 7-10 152. 11-16 23-18 16-20 
21.  9-13 23-19 10-15   * 65. 10-14 22-18  7-10  109. 10-15 24-20 11-16 L 153. 11-16 23-19 16-23  *
22.  9-13 23-19 11-16  66. 10-14 22-18 11-15  110. 10-15 24-20 15-19 154. 11-16 24-19 7-11 
23.  9-13 24-19 5-9  67. 10-14 22-18 11-16 111. 11-15 21-17 8-11 155. 11-16 24-19 8-11
24.  9-13 24-19 6-9  68. 10-14 22-18 12-16  112. 11-15 21-17 9-13  156. 11-16 24-19 10-15  L
25.  9-13 24-19 10-14  69. 10-14 23-18 14-23 113. 11-15 21-17 9-14  157. 11-16 24-19 16-20 
26.  9-13 24-19 10-15  L 70. 10-14 23-19  6-10 114. 11-15 21-17 10-14 L 158. 11-16 24-20 7-11 
27.  9-13 24-19 11-15  71. 10-14 23-19  7-10 115. 11-15 21-17 15-19 159. 11-16 24-20 16-19 
28.  9-13 24-19 11-16 72. 10-14 23-19 11-15 116. 11-15  22-17 8-11 160. 12-16 21-17 9-13 
29.  9-13 24-20 5-9  73. 10-14 23-19 11-16  117. 11-15 22-17 9-13  161. 12-16 21-17 9-14 
30.  9-13 24-20 6-9 74. 10-14 23-19 14-18  118. 11-15 22-17 15-18 162. 12-16 21-17 16-19 
31.  9-13 24-20 10-14 75. 10-14 24-19  6-10 119. 11-15 22-17 15-19 163. 12-16 21-17 16-20 
32.  9-13 24-20 10-15 76. 10-14 24-19  7-10  120. 11-15  22-18 15-22 164. 12-16 22-17 16-19 
33.  9-13 24-20 11-15  77. 10-14 24-19 11-15  L 121. 11-15 23-18 8-11 165. 12-16 22-17 16-20 
34.  9-13 24-20 11-16 * 78. 10-14 24-19 11-16  122. 11-15 23-18 9-14  166. 12-16 22-18 16-19 
35.  9-13 24-20 12-16  L 79. 10-14 24-19 14-18  123. 11-15 23-18 10-14  167. 12-16 22-18 16-20 
36.  9-14 22-17 5-9  80. 10-14 24-20  6-10  124. 11-15 23-18 12-16  168. 12-16 23-18  9-14   L
37.  9-14 22-17 6-9  81. 10-14 24-20  7-10  125  11-15 23-18 15-19  169. 12-16 23-18 16-19 
38.  9-14 22-17 11-15  82. 10-14 24-20 11-15  126. 11-15 23-19 8-11  170. 12-16 23-18 16-20 
39.  9-14 22-17 11-16  83. 10-14 24-20 11-16 127. 11-15 23-19 9-13 171. 12-16 23-19 16-23  L
40.  9-14 22-18 5-9  84. 10-14 24-20 14-18  128. 11-15 23-19 9-14  172. 12-16 24-19 16-20 
41.  9-14 22-18 10-15 85. 10-15 21-17  6-10  129. 11-15 24-19 15-24  173. 12-16 24-20 8-12
42.  9-14 22-18 11-15  85. 10-15 21-17  7-10  130. 11-15 24-20 8-11  174. 12-16 24-20 10-15  *
43.  9-14 22-18 11-16 87. 10-15 21-17  9-13  131. 11-15 24-20 12-16
44.  9-14 22-18 12-16  L 88. 10-15 21-17  9-14  L 132. 11-15 24-20 15-18 
 
* presently considered a draw; used in postal play and soon for cross-board play
L-presently considered a loss but may be used by mutual agreement
 
Overview Features Sample Games Screenshot About the Programmer Purchasing Information Articles Links